2026–2027 calendar
Adapted from the official M-DCPS Technical Colleges / Adult Education calendar. SOAR demo only; not a substitute for the district document.
Key: holiday · recess · teacher planning (no students) · start or end of term.
August 2026
| 10/08 | Teacher planning (no students) — Teacher planning (not available to opt) |
|---|---|
| 11/08 | Teacher planning (no students) — Teacher planning / district professional learning |
| 12/08 | Teacher planning (no students) — Teacher planning |
| 13/08 | Start of term — First day of school / start of 1st trimester |
September 2026
| 07/09 | Holiday / no class — Labor Day |
|---|---|
| 21/09 | Teacher planning (no students) — Teacher planning (available to opt) |
November 2026
| 03/11 | Teacher planning (no students) — Teacher planning / district professional learning |
|---|---|
| 11/11 | Holiday / no class — Veterans Day |
| 23/11 | Recess — Thanksgiving recess |
| 24/11 | Recess — Thanksgiving recess |
| 25/11 | Recess — Thanksgiving recess |
| 26/11 | Holiday / no class — Thanksgiving |
| 27/11 | Recess — Recess |
December 2026
| 17/12 | Start or end of term — End of 1st trimester |
|---|---|
| 18/12 | Teacher planning (no students) — Teacher planning (available to opt) |
| 21/12 | Recess — Winter recess |
| 22/12 | Recess — Winter recess |
| 23/12 | Recess — Winter recess |
| 24/12 | Recess — Winter recess |
| 25/12 | Holiday / no class — Christmas / winter recess |
| 26/12 | Recess — Winter recess |
| 27/12 | Recess — Winter recess |
| 28/12 | Recess — Winter recess |
| 29/12 | Recess — Winter recess |
| 30/12 | Recess — Winter recess |
| 31/12 | Recess — Winter recess |
January 2027
| 01/01 | Holiday / no class — New Year’s Day / winter recess |
|---|---|
| 04/01 | Start of term — Start of 2nd trimester |
| 15/01 | Teacher planning (no students) — Teacher planning (available to opt) |
| 18/01 | Holiday / no class — Martin Luther King Jr. Day |
February 2027
| 15/02 | Holiday / no class — Presidents Day |
|---|
March 2027
| 10/03 | Teacher planning (no students) — Teacher planning (available to opt) |
|---|---|
| 22/03 | Recess — Spring recess |
| 23/03 | Recess — Spring recess |
| 24/03 | Recess — Spring recess |
| 25/03 | Recess — Spring recess |
| 26/03 | Recess — Spring recess |
| 29/03 | Teacher planning (no students) — Teacher planning (available to opt) |
April 2027
| 16/04 | Start or end of term — End of 2nd trimester |
|---|---|
| 19/04 | Start of term — Start of 3rd trimester |
May 2027
| 31/05 | Holiday / no class — Memorial Day |
|---|
June 2027
| 04/06 | Teacher planning (no students) — Teacher planning (available to opt) |
|---|---|
| 18/06 | Holiday / no class — Juneteenth (observed) |
July 2027
| 05/07 | Holiday / no class — Independence Day (observed) |
|---|---|
| 28/07 | Start or end of term — End of term / planning |
| 29/07 | Teacher planning (no students) — Teacher planning |
Source: M-DCPS Technical Colleges / Adult Education Centers calendar 2026-2027. 216 instructional days.